<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Changes &#187; innovation</title>
	<atom:link href="http://www.ikiw.org/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikiw.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The youngest person who earns respect deserves it more than the oldest person who expects it</title>
		<link>http://www.ikiw.org/2008/03/19/the-youngest-person-who-earns-respect-deserves-it-more-than-the-oldest-person-who-expects-it/</link>
		<comments>http://www.ikiw.org/2008/03/19/the-youngest-person-who-earns-respect-deserves-it-more-than-the-oldest-person-who-expects-it/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:37:44 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences & Symposia]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Democracy]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/03/19/the-youngest-person-who-earns-respect-deserves-it-more-than-the-oldest-person-who-expects-it/</guid>
		<description><![CDATA[I believe this very strongly, and I think it’s one of the most critical cultural changes that will determine which organizations thrive and which ones lose relevance. Bill Ives echoes this point in his summary of J.P. Rangaswami’s presentation at the FASTForward ’08 conference. Rengaswami talked of the “new polarization” in organizations, or how the [...]]]></description>
			<content:encoded><![CDATA[<p>I believe this very strongly, and I think it’s one of the most critical cultural changes that will determine which organizations thrive and which ones lose relevance. </p>
<p><a href="http://www.fastforwardblog.com/2008/02/20/jp-rangaswami-british-telcom-discusses-the-new-polarization/">Bill Ives</a> echoes this point in his summary of J.P. Rangaswami’s presentation at the FASTForward ’08 conference. Rengaswami talked of the <a href="http://www.fastforwardblog.com/2008/02/20/jp-rangaswami-british-telcom-discusses-the-new-polarization/">“new polarization”</a> in organizations, or how the customer gains control. </p>
<blockquote><p>The fights have traditionally been within the IT departments. Now they have moved outside. </p>
<p><strong>The first polarization is expertise.</strong> People of his and my generation believe experience is necessary for real innovation. We need to stop rejecting youth. </p>
<p><strong>The second is participation.</strong> Now people can participate in much more than possible. He gave as an example, the numerous donations in small amounts that Obama has raised for the US primary campaign through the web on his way to a record month for total contributions ever. </p>
<p><strong>The third dimension is time.</strong> He quoted Rupert Murdoch that fast is the new good. Now we have stuff in Beta all the time. JP said that IT has to get over these three concepts to succeed. Now the users have already breached the IT wall and running around inside the fort. It is too late to keep them out.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/03/19/the-youngest-person-who-earns-respect-deserves-it-more-than-the-oldest-person-who-expects-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikibility Cultural Key Drivers: #6 Peering</title>
		<link>http://www.ikiw.org/2008/03/18/wikibility-cultural-key-drivers-6-peering/</link>
		<comments>http://www.ikiw.org/2008/03/18/wikibility-cultural-key-drivers-6-peering/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:29:44 +0000</pubDate>
		<dc:creator>vincamma</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Wiki]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Wiki Uses]]></category>
		<category><![CDATA[Wiki tools]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sharing knowledge]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/03/18/wikibility-cultural-key-drivers-6-peering/</guid>
		<description><![CDATA[Sixth in a series by guest author Vincenzo Cammarata. A common element between Wiki philosophy and innovation successful case histories, is the partial or total absence of structure or, saying better, of hierarchy. The possibility, in fact, to contribute in the same way, indifferently at which level you are involved in the organization, is one [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ikiw.org/2008/03/18/wikibility-cultural-key-drivers-6-peering/' rel='attachment wp-att-896' title='Wikibilty - Vincenzo Cammarata'><img src='http://www.ikiw.org/wp-content/uploads/2008/03/wikibility.jpg' alt='Wikibilty - Vincenzo Cammarata' width="250" height"151.8" align="right" /></a><em>Sixth in a <a href="http://www.ikiw.org/wikibility">series</a> by guest author <a href="http://www.linkedin.com/in/vincenzocammarata">Vincenzo Cammarata</a>. </em></p>
<p>A common element between Wiki philosophy and innovation successful case histories, is the partial or total absence of structure or, saying better, of hierarchy. The possibility, in fact, to contribute in the same way, indifferently at which level you are involved in the organization, is one of the first steps towards the reduction of barriers to collaboration, participation and involvement in the organizational life. </p>
<p>Peering is to intend in the two ways of organizational commitment: from both the perspective, the access to common information and the possibility to contribute to corporate knowledge. </p>
<p>Related <a href="http://www.insightory.com/view/233/wikibility_of_innovation_oriente_workplaces_-_the_cern_case_-_the_thesis">WIOWA</a> Questions:</p>
<p><strong>6.a Supporting people</strong> (support to effectiveness) </p>
<p><em>Is everybody able to update useful information like telephone numbers or scheduled meetings?</em> </p>
<p><strong>6.b Resource Allocation</strong> (organizational services) </p>
<p><em>Is everybody able to book meeting room or, in general, common resources?</em> </p>
<p><strong>6.c Flexibility on process design</strong> (knowledge/collaborative support) </p>
<p><em>Is everybody able to recombine documents and then publish it?</em></p>
<p><strong>6.d Communication</strong> (communication and socialization) </p>
<p><em>Is everybody free to publish </em> (in the intranet or wiki) <em>information useful for your colleagues?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/03/18/wikibility-cultural-key-drivers-6-peering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikibility Cultural Key Drivers: #4 Collaboration</title>
		<link>http://www.ikiw.org/2008/03/14/wikibility-cultural-key-drivers-4-collaboration/</link>
		<comments>http://www.ikiw.org/2008/03/14/wikibility-cultural-key-drivers-4-collaboration/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:42:54 +0000</pubDate>
		<dc:creator>vincamma</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Democracy]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Wiki]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Wiki tools]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sharing knowledge]]></category>
		<category><![CDATA[wiki adoption strategies]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/03/14/wikibility-cultural-key-drivers-4-collaboration/</guid>
		<description><![CDATA[Fourth in a series by guest author Vincenzo Cammarata. The true collaboration occurs when people have the possibility to co-work on the same sub-task, activating a mechanism of new knowledge creation. Collaboration is not so obvious if is not clearly supported: the risk is to exchange this “together” learning process with a simple cooperation process, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ikiw.org/2008/03/14/wikibility-cultural-key-drivers-4-collaboration/' rel='attachment wp-att-896' title='Wikibilty - Vincenzo Cammarata'><img src='http://www.ikiw.org/wp-content/uploads/2008/03/wikibility.jpg' alt='Wikibilty - Vincenzo Cammarata' width="250" height"151.8" align="right" /></a><em>Fourth in a <a href="http://www.ikiw.org/wikibility">series</a> by guest author <a href="http://www.linkedin.com/in/vincenzocammarata">Vincenzo Cammarata</a>. </em></p>
<p>The true collaboration occurs when people have the possibility to co-work on the same sub-task, activating a mechanism of new knowledge creation. Collaboration is not so obvious if is not clearly supported: the risk is to exchange this “together” learning process with a simple cooperation process, producing not new knowledge but only a simple addition of individual regress knowledge. </p>
<p>In this sense, collaboration has to be helped in order to avoid isolation in job and supported with a compatible scheduling of daily activities. Is also important to create “collaboration bridges” across teams and groups, involving people to participate in each other’s activities or involve experts on other areas to collaborate together. </p>
<p>Related <a href="http://www.insightory.com/view/233/wikibility_of_innovation_oriente_workplaces_-_the_cern_case_-_the_thesis">WIOWA</a> Questions:</p>
<p><strong>4.a Support to People</strong> (support to effectiveness) </p>
<p><em>Do you know which people are involved in your same projects? </em></p>
<p><strong>4.b Teaming</strong> (organizational services) </p>
<p><em>In your team, are individuals plans often compatible with the group activity? </em></p>
<p><strong>4.c Collaboration </strong>(knowledge and collaborative support) </p>
<p><em>Is it usual to participate to other group projects?</em> </p>
<p><strong>4.d Communication</strong> (communication and socialization) </p>
<p><em>Is it usual to discuss with others about their work, solving problems together?</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/03/14/wikibility-cultural-key-drivers-4-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Design: why it&#8217;s the firm&#8217;s biggest strength</title>
		<link>http://www.ikiw.org/2008/03/13/apple-design-why-its-the-firms-biggest-strength/</link>
		<comments>http://www.ikiw.org/2008/03/13/apple-design-why-its-the-firms-biggest-strength/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 00:34:06 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Conferences & Symposia]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design & Branding]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/03/13/apple-design-why-its-the-firms-biggest-strength/</guid>
		<description><![CDATA[Whenever Apple unveils a new product, Steve Jobs often mentions &#8220;Apple Design&#8221; alongside all the other new features. And for good reason &#8211; the company takes design very seriously &#8211; so seriously that it&#8217;s a major selling point and the company has won numerous design awards including eight just this month alone. Michael Lopp, senior [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.businessweek.com/the_thread/techbeat/archives/2008/03/apples_design_p.html' rel='attachment wp-att-666' title='Macworld 2008 - There’s something in the air.'><img src='http://www.ikiw.org/wp-content/uploads/2008/01/macworld08.png' alt='Macworld 2008 - There’s something in the air.' align="right"/></a>Whenever Apple <a href="http://www.wired.com/wired/archive/14.11/ipod.html?pg=1&#038;topic=ipod&#038;topic_set=">unveils</a> a new product, Steve Jobs often mentions &#8220;Apple Design&#8221; alongside all the other new features. And for good reason &#8211; the company takes design very seriously &#8211; so seriously that it&#8217;s a major selling point and the company has won numerous design awards including <a href="http://arstechnica.com/journals/apple.ars/2008/03/10/apple-wins-eight-product-design-awards-at-cebit">eight</a> just this month alone. </p>
<p>Michael Lopp, senior engineering manager at Apple and author of <a href="http://www.randsinrepose.com/">Rands in Repose</a> and the best-selling <a href="http://www.managinghumans.com/">Managing Humans</a>, shared some insights into Apple&#8217;s approach to design as a panelist at this year&#8217;s <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060313">SXSW</a> conference.</p>
<h3>Pixel Perfect Mockups</h3>
<p>From Businessweek&#8217;s <a href="http://www.businessweek.com/the_thread/techbeat/archives/2008/03/apples_design_p.html">Helen Walters</a>:</p>
<blockquote><p>This, Lopp admitted, causes a huge amount of work and takes an enormous amount of time. But, he added, “it removes all ambiguity.” That might add time up front, but it removes the need to correct mistakes later on.</p></blockquote>
<h3>10 to 3 to 1</h3>
<blockquote><p>Apple designers come up with 10 entirely different mock ups of any new feature. Not, Lopp said, &#8220;seven in order to make three look good&#8221;, which seems to be a fairly standard practice elsewhere.</p></blockquote>
<p>Designers have complete creative freedom with those initial 10 designs, then choose to three to refine further until they reach the ultimate design.</p>
<h3>Paired Design Meetings</h3>
<p>Designers have two regular meetings a week. In the first, they explore any idea without constraints &#8211; it&#8217;s a chance to push their creativity as far as they can &#8211; and then some. </p>
<p>In the second, they try to work out all the details for a crazy idea and see how viable it is in reality. </p>
<blockquote><p>This process and organization continues throughout the development of any app, though of course the balance shifts as the app progresses. But keeping an option for creative thought even at a late stage is really smart.</p></blockquote>
<p>Too often, organizations constrain themselves by what they think they can get done, and don&#8217;t explore seemingly harebrained ideas. Apple does, and in an ingenious way that transforms what could be boundaries into opportunities that result in the unequaled products they seem to produce with amazing consistency. </p>
<p>The paired meetings, Lopp said, give designers a variety of ideas to present to senior management. Designers:<br />
<blockquote>&#8230;take the best ideas from the paired design meetings and present those to leadership, who might just decide that some of those ideas are, in fact, their longed-for ponies. In this way, the ponies morph into deliverables. And the C-suite, who are quite reasonable in wanting to know what designers are up to, and absolutely entitled to want to have a say in what&#8217;s going on, are involved and included. And that helps to ensure that there are no nasty mistakes down the line.</p></blockquote>
<p>It&#8217;s amazing to see an organization that&#8217;s truly postmodern in its ability to transcend ageless stereotypes. Apple&#8217;s designers and management seem to recognize that, above all else, <em>both</em> have value in designing, producing, and selling a smash-hit product &#8211; not just once, but with <em>consistency</em>. Isn&#8217;t that the secret to success?</p>
<p>(via <a href="http://arstechnica.com/journals/apple.ars/2008/03/13/apples-michael-lopp-the-devil-is-in-the-details">Infinite Loop</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/03/13/apple-design-why-its-the-firms-biggest-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikibility Cultural Key Drivers: #2 Flexibility</title>
		<link>http://www.ikiw.org/2008/03/12/wikibility-cultural-key-drivers-2-flexibility/</link>
		<comments>http://www.ikiw.org/2008/03/12/wikibility-cultural-key-drivers-2-flexibility/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:56:37 +0000</pubDate>
		<dc:creator>vincamma</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaborative Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Wiki]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Wiki tools]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sharing knowledge]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/03/12/wikibility-cultural-key-drivers-2-flexibility/</guid>
		<description><![CDATA[Second in a series by guest author Vincenzo Cammarata. A flexible workplace is characterized by the capability of individuals to manage not only their work, time or resources, but also the possibility to influence and operate in an active way inside the community (from team to organizational level) and for these reasons to be part [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ikiw.org/2008/03/12/wikibility-cultural-key-drivers-2-flexibility/' rel='attachment wp-att-896' title='Wikibilty - Vincenzo Cammarata'><img src='http://www.ikiw.org/wp-content/uploads/2008/03/wikibility.jpg' alt='Wikibilty - Vincenzo Cammarata' width="250" height="151.8" align="right" /></a><em>Second in a <a href="http://www.ikiw.org/wikibility">series</a> by guest author <a href="http://www.linkedin.com/in/vincenzocammarata">Vincenzo Cammarata</a>. </em></p>
<p>A flexible workplace is characterized by the capability of individuals to manage not only their work, time or resources, but also the possibility to influence and operate in an active way inside the community (from team to organizational level) and for these reasons to be part of the operational process. </p>
<p>Flexibility influences the way of allocating time creating moments for personal insights development; it gives the possibility to own a picture of the whole process in order to decide the way to set personal objectives. Exploiting one of the main Wiki functionalities, it permits as well to handle other contents and the possibility to be active – following personal expertise – in different teams (<em>community of practice</em>). </p>
<p>Related <a href="http://www.insightory.com/view/233/wikibility_of_innovation_oriente_workplaces_-_the_cern_case_-_the_thesis">WIOWA</a> Questions:</p>
<p><strong>2.a Time Allocation</strong> (support to effectiveness) </p>
<p><em>Are you free to dedicate a percentage of your time to your own projects? </em></p>
<p><strong>2.b Decision Making Agility</strong> (organizational services) </p>
<p><em>Is it possible to get information about the whole project work progress and direction?</em> </p>
<p><strong>2.c Flexibility on Process Design</strong> (knowledge/collaborative support) </p>
<p><em>Is it possible to re-configure and handle others’ contributions? </em></p>
<p><strong>2.d Teaming </strong>(communication and socialization) </p>
<p><em>Are you active in different teams?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/03/12/wikibility-cultural-key-drivers-2-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikibility Workplaces: 8 cultural key drivers that make Wikis work (producing innovation)</title>
		<link>http://www.ikiw.org/2008/03/10/wikibility-workplaces-8-cultural-key-drivers-that-make-wikis-work-producing-innovation/</link>
		<comments>http://www.ikiw.org/2008/03/10/wikibility-workplaces-8-cultural-key-drivers-that-make-wikis-work-producing-innovation/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:37:29 +0000</pubDate>
		<dc:creator>vincamma</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Wiki]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Wiki Uses]]></category>
		<category><![CDATA[Wiki tools]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sharing knowledge]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/03/10/wikibility-workplaces-8-cultural-key-drivers-that-make-wikis-work-producing-innovation/</guid>
		<description><![CDATA[Stewart asked me to present to ikiw.org community the insights contained in my master’s thesis (MSc in Corporate Communication) titled “Wikibility of Innovation Oriented Workplaces – The CERN Case”. &#124; View &#124; Upload your own In this dissertation I focus my attention on the Organizational Cultural aspect of the wiki introduction inside organization, supposing that [...]]]></description>
			<content:encoded><![CDATA[<p>Stewart asked <a href="http://www.linkedin.com/in/vincenzocammarata">me</a> to present to ikiw.org community the insights contained in my master’s thesis (MSc in Corporate Communication) titled <a href="http://www.insightory.com/view/233/wikibility_of_innovation_oriente_workplaces_-_the_cern_case_-_the_thesis">“Wikibility of Innovation Oriented Workplaces – The CERN Case”</a>.</p>
<div style="width:425px;text-align:left" id="__ss_188151"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=wikibility-of-innovation-oriented-workplaces-1196511482701455-3"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=wikibility-of-innovation-oriented-workplaces-1196511482701455-3" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/vincamma/wikibility-of-innovation-oriented-workplaces?src=embed" title="View 'Wikibility of Innovation Oriented Workplaces - The CERN Case' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p>In this dissertation I focus my attention on the Organizational Cultural aspect of the wiki introduction inside organization, supposing that the main reason – and scope – of this change of Culture (=way in which things are done) is to increase Innovation.</p>
<p>Doing that, as you can see from the presentation here embedded, I pointed out eight <strong>Cultural Key Drivers</strong></code> that try to answer to my research questions:</p>
<ul>
<li>Which are the attitudes that make an innovation oriented organization a “wikible” workplace or – in other words – a workplace where Wiki really works in an effective way?</li>
<li>Is possible to audit these attitudes in order to furnish a tool to support management in the roll out phase of the wiki adoption in an Organization?</li>
</ul>
<p>Starting with tomorrow - for eight days – I’ll describe each of the cultural key drivers, and furnish the relative questions of the <strong><a href="http://www.insightory.com/view/233/wikibility_of_innovation_oriente_workplaces_-_the_cern_case_-_the_thesis">Wikibility of Innovation Workplaces Audit</a> </strong>(WIOWA) that I propose into my work.</p>
<p>Enjoy to test it in your organization and let me know your opinions.</p>
<p>Vincenzo Cammarata</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/03/10/wikibility-workplaces-8-cultural-key-drivers-that-make-wikis-work-producing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew McAfee&#8217;s 8 cultural necessities for wiki success, and tips to foster adoption</title>
		<link>http://www.ikiw.org/2008/02/28/cultural-necessities-for-wiki-success-and-tips-to-foster-adoption/</link>
		<comments>http://www.ikiw.org/2008/02/28/cultural-necessities-for-wiki-success-and-tips-to-foster-adoption/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:38:11 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Conferences & Symposia]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Wiki]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Wiki Uses]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[wiki adoption strategies]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/02/28/cultural-necessities-for-wiki-success-and-tips-to-foster-adoption/</guid>
		<description><![CDATA[Sandy Kemsley summarizes Andrew McAfee’s and Don Tapscott&#8217;s presentations at the FASTForward ’08 conference earlier this week. McAfee, who coined the term “Enterprise 2.0” and is therefore eligible to use it , looked at the state of tools and technologies, how to foster adoption, and cultural necessities for success. Here are a few selected points, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ikiw.org/2008/02/28/cultural-necessities-for-wiki-success-and-tips-to-foster-adoption/' rel='attachment wp-att-646' title='istock_000003602213xsmall.jpg'><img src='http://www.ikiw.org/wp-content/uploads/2008/01/istock_000003602213xsmall.jpg' alt='istock_000003602213xsmall.jpg' /></a><a href="http://www.fastforwardblog.com/2008/02/18/fast-times-with-mcafee-and-tapscott/">Sandy Kemsley</a> summarizes Andrew McAfee’s and Don Tapscott&#8217;s presentations at the FASTForward ’08 conference earlier this week. McAfee, who coined the term “Enterprise 2.0” and is therefore <a href="http://www.ikiw.org/2007/12/26/first-rule-of-enterprise-20-never-talk-about-enterprise-20/">eligible to use it</a> <img src='http://www.ikiw.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , looked at the state of tools and technologies, how to foster adoption, and cultural necessities for success. Here are a few selected points, with my comments in italics:</p>
<ol>
<li><strong>Tools are intuitive and easy to use</strong> — a key to acceptance of the technology, but something that’s also difficult to achieve. <em>Building a quality tool isn&#8217;t easy, but it is worth it. Truly good tools will stand the test of time and be flexible enough to adapt to changing needs.</em></li>
<li><strong>Tools are egalitarian and freeform,</strong> Freeform is critical. <em>Specific workflows and procedures inherently limit the range of uses of a tool, and the wider the range of uses, the more people will use it.</em></li>
<li><strong>Borders seem appropriate to users,</strong> so that it’s obvious how far specific information should be shared, and how easy it is to find other people and information. <em>Whenever you add something new to your wiki, think about whether it needs to be secured or can be shared. You&#8217;ll give others a wealth of information about what you do that will help build interaction and cut down on low-level work, like responding to emails requesting information.</em></li>
<li><strong>Patient and dedicated evangelists exist:</strong> those spending their time popularizing the tools and techniques because they believe that they can make a difference. <em>Hear, hear. In every organization I&#8217;ve worked for, I have done this. I know you are too, and your work is critical to the future of your organization.</em></li>
<li><strong>Effort has official and unofficial support from the top:</strong> both funding and blessings from senior levels to allow evangelists and others to work their magic, but also a mindset that that enterprise is serious about being engaged in the initiatives, such as executive-level blogging. <em>This is the essential balance that supports growth of wikis. Day to day growth needs to be pushed by grassroots buzz, and long term acceptance comes from the confidence of knowing that people in senior leadership are being shown the value and encouraging growth.</em></li>
<li><strong>Slack exists in the workweek;</strong> recognizing this gives people the latitude to blog or create wiki content within the organization rather than appear to be busy when they’re not. <em>Do you have slack in your workweek? Well, there you go &#8211; perfect time to work on next week&#8217;s meeting agenda on the wiki, or help edit and refine project documents with someone else on your team.</em></li>
<li><strong>Top management accepts lateralization,</strong> which facilitates public content being created by any level within an organization as well as its customers and partners, not just through a sanitized corporate communications process. <em>It&#8217;s like a Niagara Falls of free, high-quality, high-value PR. Who wouldn&#8217;t want that? </em></li>
<li><strong>There are lots of young people.</strong> <em>This one isn&#8217;t so much an indictment of older people, but an indication of how well an organization is doing with its use of social media. People my age are going to work for the organizations that demonstrate they get it, so if an organization has a lot of young people, it must be doing something right.</em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/02/28/cultural-necessities-for-wiki-success-and-tips-to-foster-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you have to cut your IT budget this year&#8230;</title>
		<link>http://www.ikiw.org/2008/02/27/if-you-have-to-cut-your-it-budget-this-year/</link>
		<comments>http://www.ikiw.org/2008/02/27/if-you-have-to-cut-your-it-budget-this-year/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:41:12 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[21 Days of Wiki Adoption]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Wiki]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Wiki Uses]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sharing knowledge]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[wiki adoption strategies]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/02/27/if-you-have-to-cut-your-it-budget-this-year/</guid>
		<description><![CDATA[You can still start or grow a wiki in your organization. Gartner has published a press release advising businesses to start planning for cost cutting and prepare two budgets: one that takes into account the current economic situation, and one that identifies potential further cost cuts should the need arise. This is where the low-cost, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://gartner.com/it/page.jsp?id=610808' rel='attachment wp-att-713' title='Gartner Logo'><img src='http://www.ikiw.org/wp-content/uploads/2008/01/gartner-logo.gif' alt='Gartner Logo'align="right" /></a>You can still start or grow a wiki in your organization. </p>
<p><a href="http://gartner.com/it/page.jsp?id=610808">Gartner</a> has published a press release advising businesses to start planning for cost cutting and prepare two budgets: one that takes into account the current economic situation, and one that identifies potential further cost cuts should the need arise.</p>
<p><strong>This is where the low-cost, resource-conscious, simplicity, and freeform nature of Enterprise 2.0 tools like wikis and blogs really shines.</strong> </p>
<p>Large, traditional enteprise software projects with six- or seven-figure budgets are often the ones that run into trouble during an economic downturn. </p>
