<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Changes &#187; Course Using Wiki</title>
	<atom:link href="http://www.ikiw.org/category/course-using-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikiw.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meet Betsy. A Student&#8217;s take on wikis, blogs, and Web 2.0</title>
		<link>http://www.ikiw.org/2008/02/27/meet-betsy-a-students-take-on-wikis-blogs-and-web-20/</link>
		<comments>http://www.ikiw.org/2008/02/27/meet-betsy-a-students-take-on-wikis-blogs-and-web-20/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:13:22 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/02/27/meet-betsy-a-students-take-on-wikis-blogs-and-web-20/</guid>
		<description><![CDATA[This video is excellent. Betsy, a student of my friend Vicki Davis in Georgia, asked students and teachers to describe wikis, blogs, and Web 2.0. Guess who know what the tools were, and gave the best explanations of their uses? (via Milt Haynes)]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.youtube.com/watch?v=xE_wxJJtzxs">video</a> is <em>excellent</em>. Betsy, a student of my friend <a href="http://coolcatteacher.blogspot.com">Vicki Davis</a> in Georgia, asked students and teachers to describe wikis, blogs, and Web 2.0. Guess who know what the tools were, and gave the best explanations of their uses?</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xE_wxJJtzxs&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xE_wxJJtzxs&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>(via <a href="http://blacksgonegeek.blogspot.com/2008/02/what-are-wikis-blogs-and-web-20.html">Milt Haynes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/02/27/meet-betsy-a-students-take-on-wikis-blogs-and-web-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2-day Classroom 2.0 LIVE workshop in San Francisco is coming up fast!</title>
		<link>http://www.ikiw.org/2008/01/10/2-day-classroom-20-live-workshop-in-san-francisco-is-coming-up-fast/</link>
		<comments>http://www.ikiw.org/2008/01/10/2-day-classroom-20-live-workshop-in-san-francisco-is-coming-up-fast/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:51:17 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Wiki Uses]]></category>
		<category><![CDATA[Wikipatterns.com]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2008/01/10/2-day-classroom-20-live-workshop-in-san-francisco-is-coming-up-fast/</guid>
		<description><![CDATA[Steve Hargadon emailed to let me know that planning is wrapping up for Classroom 2.0 LIVE, a 2-day workshop being held in San Francisco February 1 &#38; 2. I&#8217;ll be presenting How to Be a Wiki Evangelist Within Your Organization on Friday (Feb. 1) afternoon. Steve is passionately committed to a vision of &#8220;engaged education&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevehargadon.com/">Steve Hargadon</a> emailed to let me know that planning is wrapping up for <a href="http://www.classroom20wiki.com/Local+Workshops">Classroom 2.0 LIVE</a>, a 2-day workshop being held in San Francisco February 1 &amp; 2. I&#8217;ll be presenting <strong>How to Be a Wiki Evangelist Within Your Organization</strong> on Friday (Feb. 1) afternoon. Steve is passionately committed to a vision of &#8220;engaged education&#8221; that is emerging from the use of Web 2.0 and collaborative software&#8211;blogs, wikis, social networks, etc.  He believes that it is very important for educators to have hands-on experience with Web 2.0 technologies themselves in order to understand how personal learning and education change when involved in the read/write web.</p>
<p>For more information, check out the full <a href="http://www.classroom20wiki.com/Local+Workshops">description</a> of the workshop, and the <a href="http://www.classroom20wiki.com/SF+Live+2008+Agenda">current agenda</a>.<a href="http://www.classroom20wiki.com/Local+Workshops" target="_blank"></a> You can attend either or both days<a href="http://www.classroom20wiki.com/SF+Live+2008+Agenda" target="_blank"></a> &#8211; just make sure to <a href="http://www.classroom20wiki.com/SF2008Attending">sign up</a>!</p>
<p>If you&#8217;d like a similar workshop in your area, please indicate it <a href="http://www.classroom20wiki.com/LIVE+Locations">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2008/01/10/2-day-classroom-20-live-workshop-in-san-francisco-is-coming-up-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First graders in Moose Jaw, Saskatchewan are using a wiki</title>
		<link>http://www.ikiw.org/2007/05/27/first-graders-in-moose-jaw-saskatchewan-are-using-a-wiki/</link>
		<comments>http://www.ikiw.org/2007/05/27/first-graders-in-moose-jaw-saskatchewan-are-using-a-wiki/#comments</comments>
		<pubDate>Sun, 27 May 2007 18:15:10 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Collaborative Technology]]></category>
		<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Wiki Uses]]></category>
		<category><![CDATA[Wiki tools]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2007/05/27/first-graders-in-moose-jaw-saskatchewan-are-using-a-wiki/</guid>
		<description><![CDATA[Bob LeDrew writes about Kathy Cassidy&#8217;s first grade class in Moose Jaw, Saskatchewan where the students regularly blog and have a class wiki. Yes, that&#8217;s right, six and seven year olds are doing this, and the article Blogging 101 Motivates Students, in the Regina Leader-Post details how Cassidy has integrated social software into her curriculum: [...]]]></description>
			<content:encoded><![CDATA[<p>Bob LeDrew <a href="http://flacklife.blogspot.com/2007/05/blogging-101-motivates-students.html">writes</a> about Kathy Cassidy&#8217;s first grade class in Moose Jaw, Saskatchewan where the students regularly blog and have a class wiki. Yes, that&#8217;s right, six and seven year olds are doing this, and the article <a href="http://www.canada.com/reginaleaderpost/news/story.html?id=294c29a3-b205-4a7c-9130-12896d1e77df">Blogging 101 Motivates Students</a>, in the Regina Leader-Post details how Cassidy has integrated social software into her curriculum: &#8220;In Kathy Cassidy&#8217;s classroom, Blogging 101 starts as soon as students arrive in the fall. The children learn basic computer skills at the same time as lessons cover writing and basic arithmetic. Within a few months, the Grade 1 and 2 students begin learning how to create and post their own blogs. &#8220;As soon as they start to learn their stuff can go on the web, they get very excited,&#8221; Cassidy said.&#8221;</p>
<p>This is an excellent and easily applicable example of how social software can be used to give students valuable core skills that they&#8217;ll need just as much as traditional core skills like reading, math, and writing. In fact, blogging can even improve writing skills: &#8220;Indeed, blogging acts as an important motivational tool for learning, said Dean Shareski, head of digital learning for the Prairie South School Board. Students are more motivated when they realize hundreds of people can view their work, Shareski said, noting interest in writing has increased since the blogs began. &#8220;It&#8217;s allowed them to connect with learning in a meaningful way, in a way textbooks can&#8217;t,&#8221; he said.&#8221;</p>
<p>What&#8217;s more, when I looked at the class wiki, they&#8217;re in the midst of an exercise called <a href="http://1000names.wikispaces.com/">1000 Names</a>, which is one of the coolest uses of a wiki I&#8217;ve seen so far: &#8220;My grade ones and twos want to know what 1000 looks like. We are collecting 1000 names. Can you help us by adding your name to our wiki? Just click on edit at the top of the page, add the next number and your name at the <strong>bottom</strong>, then click save.&#8221; I added mine, number 1011, a link to Using Wiki in Education, and a note about this post so the students see that other bloggers are impressed with what they&#8217;re doing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2007/05/27/first-graders-in-moose-jaw-saskatchewan-are-using-a-wiki/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wikispaces Site of the Month: intl. classroom collaboration</title>
		<link>http://www.ikiw.org/2007/05/15/wikispaces-site-of-the-month-classroom-collaboration/</link>
		<comments>http://www.ikiw.org/2007/05/15/wikispaces-site-of-the-month-classroom-collaboration/#comments</comments>
		<pubDate>Tue, 15 May 2007 14:23:57 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Collaborative Technology]]></category>
		<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Digital Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Wiki Uses]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2007/05/15/wikispaces-site-of-the-month-classroom-collaboration/</guid>
		<description><![CDATA[The April newsletter from Wikispaces highlights an excellent example of wiki collaboration between schools at great physical distance from each other &#8211; in this case Canada and the United Kingdom. The project focuses on how the countries handle various environmental issues, and the students&#8217; own responsibility to the environment: Our Space: The Flat Planet Wikispace [...]]]></description>
			<content:encoded><![CDATA[<p>The April newsletter from <a href="http://www.wikispaces.com">Wikispaces</a> highlights an excellent example of wiki collaboration between schools at great physical distance from each other &#8211; in this case Canada and the United Kingdom. The project focuses on how the countries handle various environmental issues, and the students&#8217; own responsibility to the environment:</p>
<blockquote><p>Our Space: The <a href="http://flatplanet.wikispaces.com/">Flat Planet Wikispace</a> is for an online collaborative project between students in two religious education classes in Catholic High Schools in Canada and the United Kingdom. The students were given the task of examining environmental issues affecting both Canada and the U.K. and to think about the ethical/moral responsibility of Roman Catholics with regard to the environment.</p></blockquote>
<blockquote><p>Our Community: The two teachers who set up this project are Simon O&#8217;Carroll (mroc) in Canada and Neil D&#8217;Aguiar (ndaguiar) in the United Kingdom. There are also a number of guest judges who will be helping out with the project. They are: Mrs. Vicki Davis (brightideaguru) of Camilla, Georgia whose award winning Flat Classroom Project was an inspiration, Sharon Peters (speters) of Montreal, Quebec who is also a leader in online collaboration, and Chris Betcher (betch) from Sydney, Australia who introduced me to Wikispaces and to Web 2.0 in general when he was on a teaching exchange at my school in Canada. We have one more judge joining the project, Chris Cosstick (ccosst1) from London, England, and he had never heard of a wiki until this project-so we&#8217;re spreading the word! There are 48 students working in collaboration on this project.</p></blockquote>
<blockquote><p>Our Experience with Wikispaces: The thing that we like about Wikispaces is the ease of use. It was fairly simple to figure out how to use the Wikispaces editing tools. Within a few minutes we had set up our Flat Planet Wikispaces site and were laying the groundwork for our students to begin their collaboration. I especially like the ability to easily embed things such as video, audio, and other types of media into the wiki.</p></blockquote>
<p>Thanks to Adam Frey of <a href="http://www.wikispaces.com">Wikispaces</a> for permission to reprint here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2007/05/15/wikispaces-site-of-the-month-classroom-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: GMU Wiki Workshop, Wikipedia and democratic debate, &#8220;The Tiny, Mighty Link&#8221;</title>
		<link>http://www.ikiw.org/2007/01/19/links-gmu-wiki-workshop-wikipedia-and-democratic-debate-the-tiny-mighty-link/</link>
		<comments>http://www.ikiw.org/2007/01/19/links-gmu-wiki-workshop-wikipedia-and-democratic-debate-the-tiny-mighty-link/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 16:40:23 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Collaborative Technology]]></category>
		<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/2007/01/19/links-gmu-wiki-workshop-wikipedia-and-democratic-debate-the-tiny-mighty-link/</guid>
		<description><![CDATA[GMU Wiki Workshop: Nice to see that Rick Reo at George Mason University (one of the coauthors of Using Wiki in Education, the wiki-based book) is running a wiki workshop this week. Based on Rick&#8217;s contribution to the book, I&#8217;d say the GMU faculty who attend are in for a treat! Who knows? Wikipedia, Teaching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byte07.wikispaces.com/">GMU Wiki Workshop</a>: Nice to see that Rick Reo at George Mason University (one of the coauthors of <a href="http://www.wikiineducation.com">Using Wiki in Education, the wiki-based book</a>) is running a wiki workshop this week. Based on Rick&#8217;s contribution to the book, I&#8217;d say the GMU faculty who attend are in for a treat!  <a href="http://www.sbl-site.org/Article.aspx?ArticleId=603" /></p>
<p><a href="http://www.sbl-site.org/Article.aspx?ArticleId=603">Who knows? Wikipedia, Teaching and Research</a>: A very interesting article from Holger Szesnat of the Society of Biblical Literature. I think this quote sums up the perspective of the article: &#8220;The more popular the topic that I would want to write on, the more likely it is that I will have to negotiate and discuss the issue with a variety of people&#8230;One does not always want to discuss what feels like <em>Remedial Hermeneutics 001</em> at Doonesbury&#8217;s Walden College. On the other hand, it is precisely such a democratic debate that is a positive communication challenge for academics.&#8221; One downside of the article is that its focus on Wikipedia might contribute to the skewed view of of the wiki that some people get after their first exposure to it is Wikipedia. On the other hand, the article takes a pragmatic, thoughtful approach that left me thinking very positively about its author, and his ability to juxtapose the issues surrounding the wiki. He also cited <a href="http://www.ikiw.org">Using Wiki in Education</a> in the bibliography! <a href="http://cogdogblog.com/2006/05/12/mighty-link/"><br />
</a></p>
<p><a href="http://cogdogblog.com/2006/05/12/mighty-link/">The Tiny, Mighty Link</a>: I just stumbled on this fun post from Alan Levine, a friend and fellow technology blogger. He examines the path one follows when surfing away and clicking on links that raise interest. Of course, it&#8217;s nice that his example in this post was my blog, and how I store &#038; deliver presentations online using <a href="http://slmader.carbonmade.com/projects/12744">CarbonMade</a>.</p>
<p><a href="http://cogdogblog.com/2006/05/12/mighty-link/" /></p>
<ul />
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2007/01/19/links-gmu-wiki-workshop-wikipedia-and-democratic-debate-the-tiny-mighty-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicki Davis &amp; Westwood Wiki #7: What skills do students learn from using the wiki?</title>
		<link>http://www.ikiw.org/2006/06/03/vicki-davis-westwood-wiki-7-what-skills-do-students-learn-from-using-the-wiki/</link>
		<comments>http://www.ikiw.org/2006/06/03/vicki-davis-westwood-wiki-7-what-skills-do-students-learn-from-using-the-wiki/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 16:53:18 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/?p=90</guid>
		<description><![CDATA[This is the seventh and final installment in a series [1 2 3 4 5 6] based on my recent conversation with Vicki Davis (blog), the visionary teacher behind the Westwood Schools Wikispace. Today, Vicki tells us what skills students learn from using the wiki. A huge thank you to Vicki for letting me feature [...]]]></description>
			<content:encoded><![CDATA[<p>This is the seventh and final installment in a series [<a href="http://www.ikiw.org/?p=79">1</a> <a href="http://www.ikiw.org/?p=83">2</a> <a href="http://www.ikiw.org/?p=85">3</a> <a href="http://www.ikiw.org/?p=86">4</a> <a href="http://www.ikiw.org/?p=88">5</a> <a href="http://www.ikiw.org/?p=89">6</a>] based on my recent conversation with Vicki Davis (<a href="http://coolcatteacher.blogspot.com/">blog</a>), the visionary teacher behind the <a href="http://westwood.wikispaces.com/">Westwood  Schools Wikispace</a>. Today, Vicki tells us what skills students learn from using the wiki. A huge thank you to Vicki for letting me feature her and the Westwood Wiki for this series!</p>
<ul>
<li><strong>What skills do you see the      wiki helping students develop or acquire? </strong>It helps them understand teamwork but also individual responsibility to the team.  I also believe that as I prepare them for college that they can use wikis to help those infamous team projects work more smoothly.  I believe wikis are the perfect way for teams to collaborate who are with each other all the time and will result in increased productivity.
<p>As a former businesswoman I have been trained to look at the “bottom line.”  The bottom line is that in this world, these students are going to have to work with people around the world on projects.  They are going to have to overcome language and distance barriers.  In order to do that, they must understand collaboration and wikis are part of the solution to this.  It is vital to their future in the global workplace as the managers and leaders I believe they are called to be.  Students who understand how to use wikis will be better college students and more successful businesspeople, educators, doctors, etc.  I want to help them succeed so I feel that such collaborative tools must be part of my classroom.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2006/06/03/vicki-davis-westwood-wiki-7-what-skills-do-students-learn-from-using-the-wiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vicki Davis &amp; Westwood Wiki #6: The teacher&#8217;s experience</title>
		<link>http://www.ikiw.org/2006/05/30/vicki-davis-westwood-wiki-6-the-teachers-experience/</link>
		<comments>http://www.ikiw.org/2006/05/30/vicki-davis-westwood-wiki-6-the-teachers-experience/#comments</comments>
		<pubDate>Tue, 30 May 2006 14:57:32 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/?p=89</guid>
		<description><![CDATA[This is the sixth installment in a series [1 2 3 4 5] based on my recent conversation with Vicki Davis (blog), the visionary teacher behind the Westwood Schools Wikispace. Today, Vicki tells us about using a wiki from the teacher&#8217;s standpoint. Vicki, thanks again! How would you describe the wiki experience from a teacher&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This is the sixth installment in a series [<a href="http://www.ikiw.org/?p=79">1</a> <a href="http://www.ikiw.org/?p=83">2</a> <a href="http://www.ikiw.org/?p=85">3</a> <a href="http://www.ikiw.org/?p=86">4</a> <a href="http://www.ikiw.org/?p=88">5</a>] based on my recent conversation with Vicki Davis (<a href="http://coolcatteacher.blogspot.com/">blog</a>), the visionary teacher behind the <a href="http://westwood.wikispaces.com/">Westwood  Schools Wikispace</a>. Today, Vicki tells us about using a wiki from the teacher&#8217;s standpoint. Vicki, thanks again!</p>
<ul>
<li>How would you describe the wiki experience from a teacher&#8217;s standpoint?
<p>Like anything new, I struggled at first.  But fear is a great motivator and I was afraid that I wasn’t covering everything I needed to in Computer Science.  Their research and mine showed me that indeed these technologies are driving our society in ways that we do not as yet understand.</p>
<p>I enjoy wikis and feel that for classroom teaching, that this new medium cannot be beat!  I’d like to start seeing more wiki textbooks where I can add exercises and information as can other teachers.  It could be a very helpful tool for teachers around the world and a great way to share best practices.  As the student above state, it becomes more than the opinion of one person but a shared opinion.  That is very valuable to educators.</p>
<p>I grade these wikis by subscribing to the wiki over my bloglines account. It shows me simply who is working on what.  One time, I was at home with a sick child and had my students working on wikis. I was commenting and posting as they worked and it was about like I was there!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2006/05/30/vicki-davis-westwood-wiki-6-the-teachers-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicki Davis &amp; Westwood Wiki #5: Students&#8217; attitudes toward wiki</title>
		<link>http://www.ikiw.org/2006/05/23/vicki-davis-westwood-wiki-5-students-attitudes-toward-wiki/</link>
		<comments>http://www.ikiw.org/2006/05/23/vicki-davis-westwood-wiki-5-students-attitudes-toward-wiki/#comments</comments>
		<pubDate>Tue, 23 May 2006 13:20:16 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/?p=88</guid>
		<description><![CDATA[This is the fifth installment in a series [1 2 3 4] based on my recent conversation with Vicki Davis (blog), the visionary teacher behind the Westwood Schools Wikispace. Today, Vicki tells us about students&#8217; attitudes toward the wiki. Vicki, thanks again! How have students reacted to using it? I’d like to go back to [...]]]></description>
			<content:encoded><![CDATA[<p>This is the fifth installment in a series [<a href="http://www.ikiw.org/?p=79">1</a> <a href="http://www.ikiw.org/?p=83">2</a> <a href="http://www.ikiw.org/?p=85">3</a> <a href="http://www.ikiw.org/?p=86">4</a>] based on my recent conversation with Vicki Davis (<a href="http://coolcatteacher.blogspot.com/">blog</a>), the visionary teacher behind the <a href="http://westwood.wikispaces.com/">Westwood  Schools Wikispace</a>. Today, Vicki tells us about students&#8217; attitudes toward the wiki. Vicki, thanks again!</p>
<ul>
<li><strong>How have students reacted to using it?</strong><br />
I’d like to go back to one of my early posts on December 9<sup>th</sup> that represents how my students felt about the wikis after first introduction:But my amazement came afterwards as I walked through the halls. Two girls attracted my attention with their squealing &#8212; I asked what was up with them &#8212; They were squealing about the English material going on the wikipage! It was going to help them on their project! They were so excited. They practically drove me crazy the rest of the day getting passes to come in and update the information for their exams and projects. Other teachers started coming to me and asking what was going on. <strong>They couldn&#8217;t believe the amount of material synthesized and summarized in one class period!</strong></p>
<p>My last period class heard from the others about the &#8220;do it yourself&#8221; project and then came the most astounding idea of all &#8212; the <a href="http://studyhall.wikispaces.com/">10th grade study hall</a>!   They created a place to post projects and assignments and invited each other to their wikispace. Then, they created links to the websites that their fellow students had created to help them study/ review/ complete the project. They are used to copying notes for one another &#8212; but now they can collaborate on notes! The results are astonishing!</p>
<p>This is what is most amazing &#8212; the buzz in the hall with students talking excitedly about King Lear, the Scarlett Letter, the poetry project, the History project, and what other information they need to post to help!</li>
</ul>
<p>Like anything, some students “moan and groan” about wikis.  They are also the same ones who moan about anything requiring effort.  What I have seen, however, is that grades on tests have improved, participation in class discussion has improved, and knowledge of the subjects have improved.  With wikis at the core of my classroom, it has become our “hub of knowledge transference” as students share and collaborate.  I have been more than pleased.</p>
<p>As a recent blog “question of the week”, I had my students compare and contrast wikis and blogs.  Here are a few excerpts about what they think:</p>
<ul>
<li>&#8220;Wikis are I think a lot more efficient than blogs.&#8221; 9<sup>th</sup> grader</li>
<li>&#8220;There is not a large difference between blogs and wikis. Blogs are more like an online journal and wikis are more for the classroom. Although wikis are more for the classroom we use both wikis and blogs a lot.&#8221; 9<sup>th</sup> grader</li>
<li>&#8220;Blogs are more opinionated than wikis, because wikis are a collaboration of facts by every individual student….Blogging is more popular and more people are aware of it. Wikispaces are a fairly new concept which leads to not many people knowing about them. A wikispace is more of a discussion than blogging, because blogging is one person&#8217;s opinion with other&#8217;s comments on it. Wikispaces are also aimed more toward the &#8220;classroom&#8221; setting rather than personal home setting.&#8221; 9<sup>th</sup> grader</li>
</ul>
<p>I also recorded <a href="http://www.archive.org/details/VictoriaADavis10thGradeComputerScienceclassatWestwoodSchoolsDiscussionofUseofWikipagesforClassroomInstruction">our classroom discussion held on 1/18/06</a> about what students think of wikis.  They are pretty honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2006/05/23/vicki-davis-westwood-wiki-5-students-attitudes-toward-wiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vicki Davis &amp; Westwood Wiki #4: Assignments &amp; Assessment</title>
		<link>http://www.ikiw.org/2006/05/19/vicki-davis-westwood-wiki-4-assignments-assessment/</link>
		<comments>http://www.ikiw.org/2006/05/19/vicki-davis-westwood-wiki-4-assignments-assessment/#comments</comments>
		<pubDate>Sat, 20 May 2006 01:03:10 +0000</pubDate>
		<dc:creator>Stewart Mader</dc:creator>
				<category><![CDATA[Course Using Wiki]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ikiw.org/?p=86</guid>
		<description><![CDATA[This is the fourth installment in a series [1 2 3] based on my recent conversation with Vicki Davis (blog), the visionary teacher behind the Westwood Schools Wikispace. Today, Vicki tells us about assignments and formal assessment of wiki work. Vicki, thanks again! How many classes/students using it? I have two computer science classes and [...]]]></description>
			<content:encoded><![CDATA[<p>This is the fourth installment in a series [<a href="http://www.ikiw.org/?p=79">1</a> <a href="http://www.ikiw.org/?p=83">2</a> <a href="http://www.ikiw.org/?p=85">3</a>] based on my recent conversation with Vicki Davis (<a href="http://coolcatteacher.blogspot.com/">blog</a>), the visionary teacher behind the <a href="http://westwood.wikispaces.com/">Westwood  Schools Wikispace</a>. Today, Vicki tells us about assignments and formal assessment of wiki work. Vicki, thanks again!</p>
<ul>
<li><strong>How many classes/students using it?</strong>
<p>I have two computer science classes and one ninth grade computer fundamentals class using it – that represents approximately 50 students.  I am in the process of introducing the eighth grade keyboarding class to wikis, but have them spending more time blogging to hone their keyboarding skills.  I plan to introduce wikis to my senior accounting and graphic design classes next year.</li>
<li><strong>Are wiki activities/assignments part of formal assessment/grading?</strong>
<p>Absolutely. Authentic assessment is a mainstay here at Westwood and we do not have formal “Final exams.”  Our focus this year is to authentically assess and cumulatively test.  We care about knowledge retention.  Everything we do on wikispaces is for a grade.  Remember, I tell them that these are group projects but that I grade individually.  If I see pretty fair contribution of each they both benefit with a good grade.  However, if I see that one person did all the work, I reserve the right to grade appropriately.  This is how the history has been so helpful, as I can see which person made which edits.</li>
<li><strong>I have had several  MAJOR assessments for Computer Science:
<p></strong></li>
<ul>
<li><span style="font-weight: bold">#1 November 2005</span> &#8211; I wanted to create an authentic assessment as to their understanding of the use of wikipages to collaborate. For their quiz, I asked them to create a page with a partner of their choosing, that would help them study for an exam or complete a project in the next week. (See the links to these on <a href="http://westwood.wikispaces.com/Westwood+wikilinks+page">http://westwood.wikispaces.com/Westwood+wikilinks+page</a>.)I must say that I was impressed with the <a href="http://bjordan.wikispaces.com/">biology page</a>. I also was quite pleased with their review material of the <a href="http://bjordan.wikispaces.com/">Scarlet Letter</a>, <a href="http://kinglear.wikispaces.com/">King Lear</a>, and their <a href="http://kyliandpalmer.wikispaces.com/">English Exam Review</a>.</li>
<li><strong>#2 Semester 1 Assessment</strong> – I had two scenarios to which students were allowed to use their books. In each of these, they had to apply what they had learned about computing to either recommend a computer for a grandfather or a college student based upon certain criteria.  You can review these projects at:  <strong><a href="http://westwood.wikispaces.com/Scenario+1"><span style="font-weight: normal">EXAM &#8211; Scenario 1</span></a>, </strong><a href="http://westwood.wikispaces.com/Scenario+2">EXAM &#8211; Scenario 2</a>.  It was open book and they said it was harder than any exam they had taken.  I thought that it took more comprehension of the subject than other options.</li>
<li><strong>#3 Semester 2 Assessment</strong> – I am using the Wikis now as part of the computer science assessment for second semester.  <a href="http://westwood.wikispaces.com/Computer+Science+portfolio">Section 1 of their portfolio</a> requires that they use and evaluate a Web 2.0 website and <a href="http://westwood.wikispaces.com/Web+2.0+Analysis+Project">create a wiki</a> with their findings. This is an individual project, however, they are allowed to look at each other’s work. Each student must have a different website, so this just serves to improve each of their work and bring it up to a higher level.I believe wikis fit very well into authentic assessment and our curriculum director has been very pleased with the results in my classroom..</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ikiw.org/2006/05/19/vicki-davis-westwood-wiki-4-assignments-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
